Big Daddy Size Charts
BD T-Shirt
| Size | Chest |
|---|---|
| 1X-Large | 44″-46″ |
| 2X-Large | 47″-49″ |
| 3X-Large | 50″-53″ |
| 4X-Large | 54″-57″ |
| 5X-Large | 58″-60″ |
| 6X-Large | 61″-63″ |
| 7X-Large | 64″-66″ |
| 8X-Large | 67″-69″ |
| 9X-Large | 70″-72″ |
| 10-Large | 73″-75″ |
All Sizes are approximate. Tall sizes are 2″ longer
BD Sweatshirts
| Size | Chest | Waist | Sleeve Length |
|---|---|---|---|
| Adult 1X-Large | 45″-48″ | 37″-38″ | 35″-36″ |
| Adult 2X-Large | 49″-52″ | 39″-42″ | 36″-36.5″ |
| Adult 3X-Large | 53″-56″ | 43″-46″ | 36.5″-37″ |
| Adult 4X-Large | 57″-60″ | 47″-50″ | 37″-37.5″ |
| Adult 5X-Large | 61″-64″ | 51″-54″ | 37.5″-38″ |
| Adult 6X-Large | 65″-68″ | 55″-58″ | 38″-38.5″ |
| Adult 7X-Large | 69″-72″ | 59″-62″ | 38.5″-39″ |
| Adult 8X-Large | 73″-76″ | 63″-66″ | 38.5″-39.5″ |
| Adult 9X-Large | 77″-81″ | 67″-70″ | 39″-40″ |
All Sizes are approximate.
BD Bottoms Size Chart
| Size | Waist Relaxed | Waist Extended |
|---|---|---|
| 2X-Large | 44″-46″ | 48″ |
| 3X-Large | 48″-50″ | 52″ |
| 4X-Large | 52″-54″ | 56″ |
| 5X-Large | 56″-58″ | 60″ |
| 6X-Large | 60″-62″ | 64″ |
| 7X-Large | 64″-66″ | 68″ |
| 8X-Large | 68″-70″ | 72″ |
| 9X-Large | 72″-74″ | 76″ |
| 10X-Large | 76″-78″ | 80″ |
All Sizes are approximate. See product pages for inseam lengths.
BD Puff Logo Snapback Hat
| Adjustable Snap Back Rear Size 6 7/8″ – 7 3/4″ |
BD Signature Dad Hat
| Adjustable Buckle Closure Size 6 5/8″ – 7 3/8″ |